15 в наличии (может быть предзаказано)
| Brand | MSI |
|---|---|
| Model | GTX 1070 AERO 8G OC |
| Interface | PCI Express 3.0 x16 |
|---|
| Chipset Manufacturer | NVIDIA |
|---|---|
| GPU Series | NVIDIA GeForce GTX 10 Series |
| GPU | GeForce GTX 1070 |
| Core Clock | 1531 MHz |
| Boost Clock | 1721 MHz |
| CUDA Cores | 1920 Cores |
| Effective Memory Clock | 8008 MHz |
|---|---|
| Memory Size | 8GB |
| Memory Interface | 256-Bit |
| Memory Type | GDDR5 |
| DirectX | DirectX 12 |
|---|---|
| OpenGL | OpenGL 4.5 |
| Multi-Monitor Support | 4 |
|---|---|
| HDMI | 1 x HDMI 2.0 |
| DisplayPort | 3 x DisplayPort 1.4 |
| DVI | 1 x DL-DVI-D |
| Max Resolution | 7680 x 4320 |
|---|---|
| SLI Support | 2-Way SLI |
| Virtual Reality Ready | Yes |
| Cooler | Single Fan |
| Thermal Design Power | 150W |
| System Requirements | Power consumption: 150W Recommended PSU: 500W |
| Power Connector | 8-Pin |
| Dual-Link DVI Supported | Yes |
| HDCP Ready | Yes |
| Features | All Solid Capacitors — 10 years long lifetime under full load. — Lower temperature and higher efficiency. — Aluminum core for higher stability. Afterburner Overclocking Utility NVIDIA G-SYNC GeForce GTX VR Ready |
|---|
| Form Factor | ATX |
|---|---|
| Max GPU Length | 269 mm |
| Card Dimensions (L x H) | 10.59" x 4.37" |
| Slot Width | 2 Slots |
| Date First Available | July 26, 2021 |
|---|
| Вес | 1.32 кг |
|---|---|
| Габариты | 34.54 × 26.42 × 8.13 см |
Only logged in customers who have purchased this product may leave a review.
МЫ ИСПОЛЬЗУЕМ COOKIE-ФАЙЛЫ. ПРОДОЛЖАЯ ИСПОЛЬЗОВАТЬ САЙТ SERVER360.RU, ВЫ ПОДТВЕРЖДАЕТЕ СВОЁ СОГЛАСИЕ НА ОБРАБОТКУ COOKIE-ФАЙЛОВ КОМПАНИЕЙ В СООТВЕТСТВИИ С ФЕДЕРАЛЬНЫМ ЗАКОНОМ №152-ФЗ «О ПЕРСОНАЛЬНЫХ ДАННЫХ». ВЫ МОЖЕТЕ ИЗМЕНИТЬ НАСТРОЙКИ COOKIE В СВОЁМ БРАУЗЕРЕ.
There are no reviews yet.