

Enter the next generation of data storage technology.
The Rocket NVMe delivers amazing speeds,
unmatched reliability, and capacity options up to 2TB.
Experience a faster, cooler, and quieter computer.
Unleash yourcreativity with the Sabrent Rocket.


*For 1TB and 2TB versions
Based on Toshiba’s BiCS4 96L TLC NAND Flash memory, its performance speeds can reach up to 5000 MB/s (read) and 4400 MB/s (write) when using a PCIe Gen4 motherboard.

| Model # | SB-ROCKET-NVMe4-500 | SB-ROCKET-NVMe4-1TB | SB-ROCKET-NVMe4-2TB |
|---|---|---|---|
| Capacity | 500GB | 1000GB | 2000GB |
| NAND | 3D BiCS4 | 3D BiCS4 | 3D BiCS4 |
| Controller | PS5016-E16 | PS5016-E16 | PS5016-E16 |
| Interface | PCIe Gen4 x 4 | PCIe Gen4 x 4 | PCIe Gen4 x 4 |
| Certifications | CE,FCC,BSMI,RoHS,VCCI | CE,FCC,BSMI,RoHS,VCCI | CE,FCC,BSMI,RoHS,VCCI |
| Max Sequential Read | 5000 (MB/s) | 5000 (MB/s) | 5000 (MB/s) |
| Max Sequential Write | 2500 (MB/s) | 4400 (MB/s) | 4400 (MB/s) |
| Random 4K QD32 (IOPS) Read*1 | 400K | 750K | 750K |
| Random 4K QD32 (IOPS) Write*1 | 550K | 750K | 750K |
| Random 4K QD32 (IOPS) Read*2 | 400k | 600K | 600K |
| Random 4K QD32 (IOPS) Write*2 | 500K | 500K | 500K |
| Power Consumption R/W | 6.2 / 4.6 | 6.1 / 5.9 | 6.7 / 6.6 |
| Power Supply | 3.3V | 3.3V | 3.3V |
| Form Factor | M.2 2280 | M.2 2280 | M.2 2280 |
| Height | 3.7mm | 3.7mm | 3.7mm |
| Width | 22mm | 22mm | 22mm |
| Length | 80mm | 80mm | 80mm |
| Operating Temperature | 0~70°C | 0~70° | 0~70° |
| Storage Temperature | -40~85°C | -40~85°C | -40~85°C |
| MTBF | 1,700,000 | 1,700,000 | 1,700,000 |
| Shock Resistant | 1500G | 1500G | 1500G |
| Data Correction | LDPC | LDPC | LDPC |
| Warranty | 5 years with registration | 5 years with registration | 5 years with registration |
| TBW | 850 | 1800 | 3600 |
*1. Performance is based on Intel Gen3 Z270 + PLDA Gen4 switch.
*2. Performance is based on AMD Gen4 X570 + 8 Core CPU.
Experience a faster, quieter, cooler computer




There are no reviews yet.